Texas AI Funding Tracker
Where venture capital is flowing into Texas AI — the largest rounds, the most recent raises, and how disclosed capital breaks down by metro and sector.
Last updated: September 25, 2026
This tracker is a cut of the Top Texas AI Companies dataset. Machine-readable: companies.json · companies.csv — with attribution to Texas AI Report.
Companion data: Top Texas AI Companies · State of Texas AI · Investors · Texas AI Index
Largest disclosed rounds
| Company | Round | Amount | Date | HQ |
|---|---|---|---|---|
| Saronic Technologies | Series D | $1.75B | Mar 2026 | Austin |
| Apptronik | Series A-X (extension) | $520M | Feb 2026 | Austin |
| Avride | Corporate / Strategic Round | $375M | Oct 2025 | Austin |
| Island | Series E | $250M | Mar 2025 | Dallas–Fort Worth |
| Anaconda | Series C | $150M | Jul 2025 | Austin |
| Mythic | Series D | $125M | Dec 2025 | Austin |
| Jasper AI | Series A | $125M | Oct 2022 | Austin |
| Colossal Biosciences | Series C Extension | $120M | Sep 2025 | Dallas–Fort Worth |
| SpyCloud | Series D | $110M | Aug 2023 | Austin |
| Neurophos | Series A | $110M | Jan 2026 | Austin |
| OJO Labs | Series D | $63M | Jun 2020 | Austin |
| Plus One Robotics | Series C | $50M | Mar 2023 | San Antonio |
Disclosed capital by metro
Excludes 1 company whose Texas headquarters is confirmed but whose metro is still unresolved (Astromech). Still counted in every total above.
| Metro | Companies | Total disclosed capital |
|---|---|---|
| Austin | 16 | $5.2B |
| Dallas–Fort Worth | 11 | $1.48B |
| Houston | 9 | $242M |
| San Antonio | 4 | $159M |
Disclosed capital by sector
| Sector | Companies | Total disclosed capital |
|---|---|---|
| Defense Tech | 4 | $2.68B |
| Robotics & Autonomy | 9 | $1.64B |
| Cybersecurity | 5 | $986M |
| Healthcare & Bio AI | 6 | $777M |
| AI Infrastructure & Platforms | 7 | $647M |
| Applied & Vertical AI | 10 | $413M |
Most recent disclosed rounds
| Date | Company | Round | Amount |
|---|---|---|---|
| Aug 2026 | Astromech | Venture round | $20M |
| May 2026 | Darkhive | Series B | $30M |
| May 2026 | 4MindsAI | Seed | $5M |
| Mar 2026 | Saronic Technologies | Series D | $1.75B |
| Feb 2026 | Circuit | Angel | $30M |
| Feb 2026 | Cydelphi | Seed | $3M |
| Feb 2026 | Apptronik | Series A-X (extension) | $520M |
| Feb 2026 | Uptiq | Series B | $25M |
| Jan 2026 | Neurophos | Series A | $110M |
| 2025 | KeepTabz | Angel / Pre-Seed | $250K |
| Dec 2025 | Mythic | Series D | $125M |
| Dec 2025 | RMFG | Pre-Seed / Seed | $5M |
Figures restate disclosed rounds from the public sources cited on the companies list. "Latest round" reflects the most recent disclosed raise; totals are cumulative disclosed funding. Journalism and analysis of public data, not investment advice. Corrections: corrections@texasaireport.com.