Living Resource
Texas AI Funding Tracker
Where venture capital is flowing into Texas AI — the largest rounds, the most recent raises, and how disclosed capital breaks down by metro and sector.
Last updated: July 5, 2026
Total disclosed capital
$6.9B
Across 38 AI-native Texas companies
Rounds tracked
37
With a disclosed latest round
Metros
4
Austin · Dallas–Fort Worth · Houston · San Antonio
This tracker is a cut of the Top Texas AI Companies dataset. Machine-readable: companies.json · companies.csv — with attribution to Texas AI Report.
Largest disclosed rounds
| Company | Round | Amount | Date | HQ |
|---|---|---|---|---|
| Saronic Technologies | Series D | $1.75B | Mar 2026 | Austin |
| Apptronik | Series A-X (extension) | $520M | Feb 2026 | Austin |
| Avride | Corporate / Strategic Round | $375M | Oct 2025 | Austin |
| Island | Series E | $250M | Mar 2025 | Dallas–Fort Worth |
| Anaconda | Series C | $150M | Jul 2025 | Austin |
| Mythic | Series D | $125M | Dec 2025 | Austin |
| Jasper AI | Series A | $125M | Oct 2022 | Austin |
| Colossal Biosciences | Series C Extension | $120M | Sep 2025 | Dallas–Fort Worth |
| SpyCloud | Series D | $110M | Aug 2023 | Austin |
| OJO Labs | Series D | $63M | Jun 2020 | Austin |
| Plus One Robotics | Series C | $50M | Mar 2023 | San Antonio |
| Sensi.AI | Series C | $45M | Oct 2025 | Austin |
Disclosed capital by metro
| Metro | Companies | Total disclosed capital |
|---|---|---|
| Austin | 14 | $5.02B |
| Dallas–Fort Worth | 11 | $1.48B |
| Houston | 9 | $242M |
| San Antonio | 4 | $159M |
Disclosed capital by sector
| Sector | Companies | Total disclosed capital |
|---|---|---|
| Robotics & Autonomy | 11 | $4.27B |
| Cybersecurity | 5 | $986M |
| Healthcare & Bio AI | 5 | $717M |
| AI Infrastructure & Platforms | 5 | $469M |
| Applied & Vertical AI | 10 | $413M |
| Defense Tech | 2 | $42M |
Most recent disclosed rounds
| Date | Company | Round | Amount |
|---|---|---|---|
| May 2026 | Darkhive | Series B | $30M |
| May 2026 | 4MindsAI | Seed | $5M |
| Mar 2026 | Saronic Technologies | Series D | $1.75B |
| Feb 2026 | Circuit | Angel | $30M |
| Feb 2026 | Cydelphi | Seed | $3M |
| Feb 2026 | Apptronik | Series A-X (extension) | $520M |
| Feb 2026 | Uptiq | Series B | $25M |
| 2025 | KeepTabz | Angel / Pre-Seed | $250K |
| Dec 2025 | Mythic | Series D | $125M |
| Dec 2025 | RMFG | Pre-Seed / Seed | $5M |
| Oct 2025 | Avride | Corporate / Strategic Round | $375M |
| Oct 2025 | Sensi.AI | Series C | $45M |
Figures restate disclosed rounds from the public sources cited on the companies list. "Latest round" reflects the most recent disclosed raise; totals are cumulative disclosed funding. Journalism and analysis of public data, not investment advice. Corrections: corrections@texasaireport.com.